| Date | 07/20/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | time | Transporter Name | Vehicle Registration Number | 1st Container number | 1st HBL Number | 1st Pkgs | 1st KGs | 1st CBM | 2nd Container number | 2nd HBL Number | 2nd Pkgs | 2nd KGs | 2nd CBM | 3rd Container number | 3rd HBL Number | 3rd Pkgs | 3rd KGs | 3rd CBM | 4th Container number | 4th HBL Number | 4th Pkgs | 4th KGs | 4th CBM | 5th Container number | 5th HBL Number | 5th Pkgs | 5th KGs | 5th CBM | 6th Container number | 6th HBL Number | 6th Pkgs | 6th KGs | 6th CBM | 7th Container number | 7th HBL Number | 7th Pkgs | 7th KGs | 7th CBM | 8th Container number | 8th HBL Number | 8th Pkgs | 8th KGs | 8th CBM | 9th Container number | 9th HBL Number | 9th Pkgs | 9th KGs | 9th CBM | 10th Container number | 10th HBL Number | 10th Pkgs | 10th KGs | 10th CBM | |
| 110132 | 08:00 | Crosswise Group | KK87TNGP | FBIU5357998 | CMSQD26060153 | 35 | 1169 | 2.780 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110137 | 08:00 | TransLogistics Services | LP44RKGP | FBIU5594520 | SHJPDUR260600558 | 3 | 2333 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110157 | 08:15 | SCORPIO TRANSPORT | BR 37 RF-ZN | msbu7364183 | 1 | 34 | 0.384 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110138 | 08:30 | dkn transport | DW67SB-GP | FBLU0101190 | DL26S0002256 | 2 | 639 | 2.128 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110129 | 09:00 | ZIEGLER | N/A | FBLU0101190 | 0002015 | 71 | 3045 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110139 | 09:00 | ARGUS FREIGHT | BW89WG GP | TLLU1178694 | LS14HB2605031 | 2 | 1420.00 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110165 | 09:15 | SPECTRANS | KD49LPGP | 8712056091087 | LQDJNB26060191 | 4 | 2172 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110133 | 09:30 | SSU | 999SSUGP | GXPEW26051254 | 3 | 113 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110147 | 10:30 | SNP LOGISTICS | FD 97 MB-GP | CGMU550834 | SZLEL26051760 | 1 | 293 KG | 1.066 CBM | ||||||||||||||||||||||||||||||||||||||||||||||
| 110184 | 10:45 | SSU | 999SSUGP | OERU-4226422 | GXPEW26051254 | 3 | 113.00 | 0.500 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110196 | 11:45 | Emunah Logistical Solutions | KT02LR | MNBU4495278 | AMIGL260250864A | 51 | 355 | 4.120 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110214 | 13:00 | CONSOLIDATED CARGO LOGISTICS | DD95PGGP | MSNU 5342433 | mi/26/106346 | 2 plts | 620 | 6.480 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110217 | 13:00 | SPECTRANS | KD49LPGP | MSNU5342433 | mi/26/106346 | 1 | 706 | 0.670 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110222 | 13:15 | The Virtual Irrigation Academy | FB09WTGP | MNBU 3884070 | 21387963LBNJBN26060295 | 1 | 165 | 0.084 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110223 | 13:15 | SHASHA LOGISTICS | LJ 19 KY GP | CGMU6621610 | LLLJHB26603621DBN | 151 | 2116 | 11.685 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110227 | 13:30 | Nungufreight | FJ29BBGP | MSNU5342433 | MI/26/106060 | 2 | 700 | 3.514 |
| Date | 07/21/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | time | Transporter Name | Vehicle Registration Number | 1st Container number | 1st HBL Number | 1st Pkgs | 1st KGs | 1st CBM | 2nd Container number | 2nd HBL Number | 2nd Pkgs | 2nd KGs | 2nd CBM | 3rd Container number | 3rd HBL Number | 3rd Pkgs | 3rd KGs | 3rd CBM | 4th Container number | 4th HBL Number | 4th Pkgs | 4th KGs | 4th CBM | 5th Container number | 5th HBL Number | 5th Pkgs | 5th KGs | 5th CBM | 6th Container number | 6th HBL Number | 6th Pkgs | 6th KGs | 6th CBM | 7th Container number | 7th HBL Number | 7th Pkgs | 7th KGs | 7th CBM | 8th Container number | 8th HBL Number | 8th Pkgs | 8th KGs | 8th CBM | 9th Container number | 9th HBL Number | 9th Pkgs | 9th KGs | 9th CBM | 10th Container number | 10th HBL Number | 10th Pkgs | 10th KGs | 10th CBM | |
| 110234 | 08:00 | DR LOGISTICS | TBA | CGMU6621610 | LLLJHB26602741DBN | 3 | 1334.50KG | 5.988 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110239 | 08:00 | DR LOGISTICS | TBA | CGMU6621610 | LLLJHB26603654DBN | 43 | 808.50KG | 3.185 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110247 | 08:15 | Dynalog | FT93PF GP | FBIU5594520 | AWSSE260600025 | 2 | 1100 | 6.486 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110254 | 08:15 | Dynalog Pty Ltd. | FT93PF GP | FBIU5594520 | AWSSE260600024 | 1 | 200 | 2.056 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110202 | 08:30 | CLEARFREIGHT | KZ33RYGP | MSNU5342433 | MI/26/106346 | 2 | 176 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110180 | 08:30 | FREIGHTX | TBC | MNBU3884070 | LNBJNB26053794JNB | 43 | 1071 | 1.494 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110244 | 08:45 | ALS | KK67HH-GP | OERU4215536 | SGE26060119 | 195 | 3767 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110242 | 09:00 | Contract Forwarding | MP18LLGP | MSNU5342433 | MI/26/105968 | 12 | 1676 | 8.696 |
