| Date | 07/20/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | time | Transporter Name | Vehicle Registration Number | 1st Container number | 1st HBL Number | 1st Pkgs | 1st KGs | 1st CBM | 2nd Container number | 2nd HBL Number | 2nd Pkgs | 2nd KGs | 2nd CBM | 3rd Container number | 3rd HBL Number | 3rd Pkgs | 3rd KGs | 3rd CBM | 4th Container number | 4th HBL Number | 4th Pkgs | 4th KGs | 4th CBM | 5th Container number | 5th HBL Number | 5th Pkgs | 5th KGs | 5th CBM | 6th Container number | 6th HBL Number | 6th Pkgs | 6th KGs | 6th CBM | 7th Container number | 7th HBL Number | 7th Pkgs | 7th KGs | 7th CBM | 8th Container number | 8th HBL Number | 8th Pkgs | 8th KGs | 8th CBM | 9th Container number | 9th HBL Number | 9th Pkgs | 9th KGs | 9th CBM | 10th Container number | 10th HBL Number | 10th Pkgs | 10th KGs | 10th CBM | |
| 109972 | 08:00 | ISP LOGISTICS | CSWT ZN | AMCU9422479 | SGL26054004/8JEO6060003 | 464 | 2640.40 | 21.517 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110150 | 08:00 | Samtrans | JSM282MP | mrku4962979 | UFM126060372 | 7 | 5940 | 7.749 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110118 | 08:30 | akhills | BM04JNZN | FBIU-5594520 | SHJPDUR260600567 | 1 | 700 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110159 | 08:30 | ORIENTAL SHIPPING | OS 22 ZN | BEAU5645000 | wwl26-27/dur/0181 | 84 BALES | 4276.12 | 16.574 | MRKU5019580 | FDM062600588 | 162 BOXES | 3471 | 30.566 | |||||||||||||||||||||||||||||||||||||||||
| 110127 | 09:00 | SLR FREIGHT | SLR004GP | CGMU6621610 | RJDUB260605723 | 3 | 680 | 4.806 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110104 | 09:00 | SYNERGY | BS57VGZN | FBIU-5715290 | SGL26060833 | 152 | 19233 | 14.501 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110192 | 09:30 | ALSA CARRIERS | BX15NNZN | BEAU4756544 | FLN062600028 | 3 | 2016.50 | 3.153 | BEAU4756544 | FBJ062600143 | 10 | 4421 | 5.733 | |||||||||||||||||||||||||||||||||||||||||
| 110161 | 09:30 | REDDY SHIP | DZ59GTGP | BEAU5645000 | MU26S0012950 | 2 | 806 | 4.534 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110178 | 09:30 | CARGO COMPASS | ZLT407GP | PIDU4314358 | SHJPDUR260600568 | 1 | 1263 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110188 | 09:30 | ALSA CARRIERS | BX15NNZN | HLXU8449108 | FDD062600512 | 6 | 6993 | 8.024 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110102 | 10:00 | CASPIAN FREIGHT | CP10JJGP | BEAU5645000 | MU26S0012910 | 2 | 1096 | 2.951 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110136 | 10:00 | CASPIAN FREIGHT | CP10JJGP | TLLU1217527 | 271701501A | 6 | 2983 | 9.650 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110134 | 10:00 | South Coast Transport | CT30VXZN | MRKU5019580 | NEHPLWDURC121/26-27 | 10 boxes | 2563kgs | 7.51m3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110167 | 10:00 | ROADLOAD | BT58KDZN | CAAU4014320 | ZHQD26062694 | 2 | 1340 | 3.740 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110169 | 10:30 | FOREFRONT | CF31TH ZN | MNBU3290587 | 271701302J | 452 | 1900 | 14,7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110170 | 10:30 | KOCORE | dg69yrzn | CIPU5206769 | 00546528ctltiz0001383116 | 6 | 101015 | 8.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110155 | 10:30 | FREIGHT X | MF76ZRGP | PIDU 4314358 | CD260600459 | 3 | 829 | 4.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110108 | 10:30 | South Coast Transpot | CT30VXZN | MRKU5019580 | NEHPLWDURC121/26-27 | 10 boxes | 2563kgs | 7.51m3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110126 | 11:00 | FBN TRANSPORT | 00 | TLLU1994524 | AMIGL260232799A | 63 | 1720 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110123 | 11:00 | delta consol | 212del-fs | MSNU5342433 | 202604239001 | 3 | 1081 | 5.620 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110173 | 11:00 | WESTMEAD TRUCK STOP | WTS04ZN | HLXU8449108 | 25574291FMD062601977 | 3BOXES | 3 825.00KG | 3.753CBM | ||||||||||||||||||||||||||||||||||||||||||||||
| 110112 | 11:00 | SPECTRANS | KX84RRGP | CGMU6621610 | LLLDBN26602616DBN | 22 | 544 | 1.697 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110166 | 11:30 | YJL | TLR396GP | PIDU4314358 | PDUR26057320 | 2 | 3326 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110149 | 11:30 | FBN TRANSPORT | BN98VHZN | MSNU5342433 | MI/26/106371 | 2 | 1438 | 1.040 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110162 | 11:30 | SPECTRANS | KX84RRGP | BEAU4756544 | FAD062601353 | 3 | 3600 | 4.984 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110153 | 11:30 | SPECTRANS | KX84RRGP | MRKU4962979 | SOMATHN001494DUR | 1 | 790 | 2.182 | MRKU4962979 | UFM126060426 | 4 | 548 | 3.392 | |||||||||||||||||||||||||||||||||||||||||
| 110164 | 13:00 | WESTMEAD CARRIERS | 135WMLFS | MSNU5342433 | MEDUWW546537 | 3XPKG | 760 | 6.300 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110151 | 13:00 | scorpio transport | nd540962 | MRKU4962979 | KDUR26060840 | 89 | 2806 | 5.977 | MSNU5342433 | MI/26/105992 | 4 | 640 | 4.050 | MSNU5342433 | MI/26/105972 | 4 | 1310 | 4.030 | ||||||||||||||||||||||||||||||||||||
| 110113 | 13:00 | CSL | CH 00 WD ZN | CGMU6621610 | 21387963LGZDBN26527285SZ & 21387963LGZDBN26527285SZ | 22 | 512 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110110 | 13:00 | scorpio transport | nd540962 | cgmu6621610 | llldbn26605724dbn | 84 cartons | 1194 | 8.074 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110198 | 13:30 | SCORPIO TRANSPORT | nd540962 | mnbu3290587 | 4 crates | 1078 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110101 | 13:30 | WEST END TRUCKING | WET99ZN | FBIU-5715290 | H00074152 | 7 | 5783 | 8.589 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110175 | 13:30 | delta consol | 212del-fs | MNBU3290587 | 271701302D | 50 | 886 | 4.89 | HLXU8449108 | 062601984 | 10 | 6722.35 | 15.007 | |||||||||||||||||||||||||||||||||||||||||
| 110171 | 13:30 | LINEHAUL | ND1 | FBIU5715290 | SGL26061073 | 1 | 823 | 1.308 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110197 | 14:00 | BLACKFIN TRUCKING | BN22GX-ZN | DBN202607085022886 | 52 | 1088.49 | 2.251 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110205 | 14:00 | first class logistics | HL42LFGP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 110213 | 14:00 | Zacpak | BG28MG-ZN | FSCU5824455 | CPWSIN-2606757 | 17 | 84.5 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110216 | 14:30 | yellow jersey logistics | TRL396GP | CAAU4014320 | TGSDUR26062822 | 4 | 3400 | 7.480 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110182 | 14:30 | HENEWAYS | HFS24GP | HLXU8449108 | FM062601889 | 1 | 420 | 505 | TLLU1217527 | 271701501 | 1 | 1938 | 8050 | FBIU5715290 | YHA2606029 | 3 | 67 | 236 | ||||||||||||||||||||||||||||||||||||
| 110163 | 15:00 | SHIPPING AND GENERAL | FX74RVGP | OERU4215536 | GXAUS26052564 | 4 | 976 | 3892 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110206 | 15:00 | RS FREIGHT SOLUTIONS | BJ64GRZN | BEAU5645000 | MU26S0013799 | 5 | 2380 | 3.579 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110156 | 15:00 | HENEWAYS | HFS24GP | MRKU4962979 | SAMD26038733 | 5 | 2513 | 8674 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110174 | 15:00 | RUWACH | HR08VTGP | MSBU7438711 | EM1DUR-1335514 | 6 | 3820 | 12.672 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110128 | 15:30 | SAIL | CY14BTZN | Idah | LS14DUR2606501 | 3 | 1651 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110154 | 15:30 | dmt | ck77khzn | PIDU 4314358 | CAR/36990-04 | 6 | 4284 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110172 | 15:30 | SAIL | DF00TMZN | TLLU1217527 | 271701501B | 8 | 9387KG | 4.8CBM | FBIU5715290 | 2026060001 | 4 | 4945.50KG | 5.116CBM | |||||||||||||||||||||||||||||||||||||||||
| 110212 | 15:30 | westmead carriers | 135WMLFS | MSNU5342433 | 202604386001 | 3XPLT | 760 | 6.3 |
| Date | 07/21/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | time | Transporter Name | Vehicle Registration Number | 1st Container number | 1st HBL Number | 1st Pkgs | 1st KGs | 1st CBM | 2nd Container number | 2nd HBL Number | 2nd Pkgs | 2nd KGs | 2nd CBM | 3rd Container number | 3rd HBL Number | 3rd Pkgs | 3rd KGs | 3rd CBM | 4th Container number | 4th HBL Number | 4th Pkgs | 4th KGs | 4th CBM | 5th Container number | 5th HBL Number | 5th Pkgs | 5th KGs | 5th CBM | 6th Container number | 6th HBL Number | 6th Pkgs | 6th KGs | 6th CBM | 7th Container number | 7th HBL Number | 7th Pkgs | 7th KGs | 7th CBM | 8th Container number | 8th HBL Number | 8th Pkgs | 8th KGs | 8th CBM | 9th Container number | 9th HBL Number | 9th Pkgs | 9th KGs | 9th CBM | 10th Container number | 10th HBL Number | 10th Pkgs | 10th KGs | 10th CBM | |
| 110219 | 08:00 | TRANSMED SHIPPING | CD06FNZN | MNBU4012180 | 271701688E | 1 | 686 | 0.25cbm | ||||||||||||||||||||||||||||||||||||||||||||||
| 110064 | 08:00 | ISP LOGISTICS | CS52WT ZN | PIDU4314358 | SHJPDUR260500543/8QEO6050002 | 184 | 986.00 | 12.520 | PIDU4314358 | SHJPDUR260600572/8QEO6050044 | 88 | 1191.00 | 8.060 | |||||||||||||||||||||||||||||||||||||||||
| 110228 | 08:00 | FR Meyer Sohn | DH08SFZN | BEAU5645000 | 299016000033 | 2 | 350 | 0.565 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110225 | 08:00 | VOULELIS TRANSPORT BROKERS | CL14ZT ZN | CSNU6624112 | SHSL-KHI-DUR-4209 | 7 | 208.80kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110233 | 08:30 | kocore | dg59yr zn | OERU4007342 | 00572208DBN20260709242975 | 196 | 1070 | 6.8 | CIPU5206769 | 00546528ctltiz0001383116 | 6 | 101015 | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 110185 | 09:00 | AL SHARZ LOGISTICS | DF 29 NW ZN | TLLU1217527 | 271701501F | 55 | 1880 | 4.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110201 | 09:00 | SYNERGY | BS57VGZN | 27170132H | 1 | 413.25 | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110203 | 09:00 | SYNERGY | BS57VGZN | OERU-4215536 | GXPEW26051266 | 3 | 849 | 3.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110210 | 09:00 | REDDY SHIP | KD18DTGP | CMAU3100857 | HNAV26MU1724 | 2 | 27 | 0.185 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110246 | 09:30 | APEX LOGISTICS | BM17ZLZN | MSBU7438711 | MEDUOI504798 | 1 | 267 | 1.610 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110235 | 09:30 | P.A FREIGHT & LOGISTICS | CL62DX ZN | MNBU3884070 | AMIGL260250275A | 2 | 1953 | 2.060 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110209 | 10:00 | South Coast Transport | BD90NWZN | MNBU3884070 | LNBDBN26052579DBN | 16 plts | 5917kgs | 16 m3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110211 | 10:00 | CARGO COMPASS SA | HB 29 SF GP | TLLU-1217527 | 271701501G | 5 | 2400.00 | 7.730 | CAAU-4014320 | ZHQD26062646 | 2 | 1477.00 | 4.260 | OERU-4215536 | GXAUS26052019 | 2 | 1350.00 | 1.400 | CAAU-4014320 | ZHQD26052619 | 1 | 375.00 | 1.540 | |||||||||||||||||||||||||||||||
| 110168 | 10:30 | ROADLOAD | BT58KDZN | OERU4007342 | LLLDBN26520706DBN | 209 | 2353 | 7.424 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110221 | 10:30 | kocore | dg69yrzn | oeru4007342 | 00572208dbn20260710243060 | 28 | 506.500 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110224 | 11:00 | MASTERPARTS | CP14WB-ZN | MSNU5342433 | MI/26/105973 | 4 | 706 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110230 | 11:30 | FBN TRANSPORT | BN98VHZN | MSNU8689025 | LI/26/701348 | 2 | 628 | 2.340 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110179 | 13:00 | CSL | CH 00 WD ZN | FBIU5715290 | 25574291SGL26061248 | 236 | 1994 | 5.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110177 | 13:00 | CSL | CH 00 WD ZN | FBIU5715290 | 25574291SGL26061759 | 3 | 653 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110215 | 13:00 | NVL LOGISTICS | NVL - ZN | HLXU8449108 | HAWS2627MBNE0918 | 153 | 1405.69 | 7.216 | FBIU5715290 | SGL26061581 | 1 | 1444 | 1.304 | |||||||||||||||||||||||||||||||||||||||||
| 110245 | 14:30 | NACE LOGISTICS | HHS654MP | MNBU3290587 | 271701302f | 825 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110231 | 14:30 | LINEHAUL EXPRESS | KM 08 SP GP | MNBU3290587 | 271701302A | 9 | 10721.40 | 11.019 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110229 | 15:00 | spectrans | cl50tngp | msnu8689025 | mi/26/106445 | 5 | 1661 | 8.640 | ||||||||||||||||||||||||||||||||||||||||||||||
| 110194 | 15:00 | spectrans | CL50TNGP | MNBU3884070 | LNBDBN26053223DBN | 2 | 1214 | 3.600 | MRKU5019580 | FHD062600116 | 2 | 1016 | 0.921 |
| Date | 07/22/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | time | Transporter Name | Vehicle Registration Number | 1st Container number | 1st HBL Number | 1st Pkgs | 1st KGs | 1st CBM | 2nd Container number | 2nd HBL Number | 2nd Pkgs | 2nd KGs | 2nd CBM | 3rd Container number | 3rd HBL Number | 3rd Pkgs | 3rd KGs | 3rd CBM | 4th Container number | 4th HBL Number | 4th Pkgs | 4th KGs | 4th CBM | 5th Container number | 5th HBL Number | 5th Pkgs | 5th KGs | 5th CBM | 6th Container number | 6th HBL Number | 6th Pkgs | 6th KGs | 6th CBM | 7th Container number | 7th HBL Number | 7th Pkgs | 7th KGs | 7th CBM | 8th Container number | 8th HBL Number | 8th Pkgs | 8th KGs | 8th CBM | 9th Container number | 9th HBL Number | 9th Pkgs | 9th KGs | 9th CBM | 10th Container number | 10th HBL Number | 10th Pkgs | 10th KGs | 10th CBM | |
| 110140 | 08:00 | ISP LOGISTICS | CS52WT ZN | MRKU5019580 | FMD062602390 | 555 | 1358.75 | 7.812 | MRKU9019580 | FDD062600610 | 28 | 228 | 1.540 |
